Accredited Training Centres
(I) Specialty : RADIOLOGY
Name of
Hospital |
Basic Training |
Higher Training |
Last Date of Accreditation |
| Kwong Wah Hospital | 30 June 2012 | ||
| North District Hospital | 31 March 2010 | ||
| 30 June 2012 | |||
| Pamela Youde Nethersole Eastern Hospital | 30 June 2012 | ||
| Prince of Wales Hospital | 30 June 2012 | ||
| Princess Margaret Hospital | 30 June 2012 | ||
| Queen Elizabeth Hospital | 30 June 2012 | ||
| Queen Mary Hospital | 30 June 2012 | ||
| Ruttonjee Hospital | 30 June 2012 | ||
| Tuen Mun Hospital | 30 June 2012 | ||
| United Christian Hospital | 30 June 2012 |
| 1 = accredited maximum of 9 months of Basic Training for every 12 months (i.e. for each year of Basic Training, the trainee should be rotated out for at least 3 months for training in other accredited training centres) |
| 2 = accredited maximum of 9 months training in General Radiology during Higher Training (i.e. if the trainee only undergoes 6 months or 9 months of general training, he/she can remain in NDH and no need to rotate out) |
| 3 = accredited 15 months out of 3 years Basic Training |
| 4 =accredited 6 months of training in General Radiology during Higher Training |
| Category | Subspecialty | Hospitals Accredited for Training |
| A | Breast Radiology | KWH, QMH, QEH, PWH (suspended from 1 Sept 2008 & re-activated from 18 May 2010) |
| A | Cardiovascular Imaging | QMH (since 29 July 2008) |
| A | Gastrointestinal & Hepatobiliary Radiology | PMH, QEH, RH, UCH, NDH(since 1 April 2010) |
| A | Head & Neck Radiology | PWH, *PYNEH |
| A | Musculoskeletal Radiology | KWH, *NDH(suspended from 18 October 2010 & re-activated from 29 March 2011), PWH, PYNEH, QMH (suspended from 2 Feb 2009), QEH, TMH |
| A | Neuroradiology | KWH, PYNEH, QMH, QEH, TMH, PWH (since 19 Oct 2010) |
| A | Obstetrics & Gynaecology Radiology | QMH |
| A | Paediatric Radiology | KWH(suspended from 1 Jan 2008 & re-activated from 18 May 2010), PWH, QMH, TMH, QEH (since 30 Nov 2010) |
| A | Thoracic Radiology | *PYNEH, QEH |
| A | Vascular & Interventional Radiology | PWH, PYNEH, QMH, QEH, TMH, UCH, *PMH (since 30 March 2010) |
| B | Computed Tomography | RH |
| B | Magnetic Resonance Imaging | *PMH |
| B | Radionuclide Imaging | NDH (suspended from 1 March 2010), PMH (since 15 Dec 2009 and suspended from 1 January 2012) |
| B | Ultrasonography | |
| Remarks: * recognition for 3 months | ||
| Training of Radiologists requires 2 years of Higher Training. |
| - minimum of 6 months fulltime General Radiology. |
| - minimum of 2 category A subspecialty subjects. |
| - remaining period: General Radiology or Subspecialty training in any categories. |
| - minimum of 6 months in one category A subspecialty subjects. |
| - minimum of 3 months for each one of other Subspecialty subjects. |
Name of
Hospital |
Basic Training |
Higher Training |
Last Date of Accreditation |
| Pamela Youde Nethersole Eastern Hospital | 30 June 2012 | ||
| Prince of Wales Hospital | 30 June 2012 | ||
| Queen Elizabeth Hospital | 30 June 2012 | ||
| Queen Mary Hospital | 30 June 2012 | ||
| Tuen Mun Hospital | 30 June 2012 | ||
| Princess Margaret Hospital | 30 June 2012 |
Name of
Hospital |
Basic Training |
Higher Training |
Last Date of Accreditation |
| Pamela Youde Nethersole Eastern Hospital | 30 June 2012 | ||
| Queen Elizabeth Hospital | 30 June 2012 | ||
| Queen Mary Hospital | 30 June 2012 | ||
| Tuen Mun Hospital | 30 June 2012 |
Name of
Hospital |
Training in Palliative Medicine |
Last Date of Accreditation |
| Pamela Youde Nethersole Eastern Hospital | 30 June 2012 | |
| Prince of Wales Hospital | 30 June 2012 | |
| Queen Elizabeth Hospital | 30 June 2012 | |
| Queen Mary Hospital | 30 June 2012 | |
| Tuen Mun Hospital | 30 June 2012 | |
| Princess Margaret Hospital | 30 June 2012 |
©Copyright 2012 Hong Kong College Of Radiologists